Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5086
Profile synced5 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)133
Total net amount (stored)£187,744.02
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 25 | £6,593.32 |
| 24_25 | 106 | £181,150.70 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 24 | £6,501.32 |
| Accommodation | 1 | £92.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Nov 2024 | Accommodation | Council tax for registered London property [***][***][***] | — | Paid | £682.55 |
| 22 Oct 2024 | Accommodation | — | — | Paid | £2,275.00 |
| 6 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £79.00 |
| 6 Oct 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £79.00 |
| 27 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £34.99 |
| 19 Sept 2024 | Accommodation | — | — | Paid | £2,275.00 |
| 12 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 4 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 20 Aug 2024 | Accommodation | — | — | Paid | £2,275.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 19 Jul 2024 | Accommodation | Rent in advance for registered London property [***][***][***] | — | Paid | £2,275.00 |
Claims page 7 of 7
PreviousNext